Hi,
i've checked out the partition list of my watch, using adb and parted.
regards
starbase64
i've checked out the partition list of my watch, using adb and parted.
Code:
D:\Handy\LG_G_Watch\ota>cmd.exe
Microsoft Windows [Version 6.3.9600]
(c) 2013 Microsoft Corporation. Alle Rechte vorbehalten.
D:\Handy\LG_G_Watch\ota>adb shell cat /proc/partitions
major minor #blocks name
179 0 3817472 mmcblk0
179 1 1024 mmcblk0p1
179 2 512 mmcblk0p2
179 3 512 mmcblk0p3
179 4 512 mmcblk0p4
179 5 512 mmcblk0p5
179 6 1024 mmcblk0p6
179 7 512 mmcblk0p7
179 8 512 mmcblk0p8
179 9 512 mmcblk0p9
179 10 2048 mmcblk0p10
179 11 512 mmcblk0p11
179 12 16384 mmcblk0p12
179 13 16384 mmcblk0p13
179 14 22528 mmcblk0p14
179 15 22528 mmcblk0p15
179 16 22528 mmcblk0p16
179 17 512 mmcblk0p17
179 18 512 mmcblk0p18
179 19 262144 mmcblk0p19
179 20 262144 mmcblk0p20
179 21 3182592 mmcblk0p21
179 22 495 mmcblk0p22
179 32 4096 mmcblk0rpmb
D:\Handy\LG_G_Watch\ota>
root@dory:/ # ls /dev/block/platform/msm_sdcc.1/by-name
ls /dev/block/platform/msm_sdcc.1/by-name
DDR
aboot
abootb
boot
cache
grow
imgdata
laf
metadata
misc
persist
recovery
rpm
rpmb
sbl1
sbl1b
sdi
ssd
system
tz
tzb
userdata
Model: MMC H4G1d♦ (sd/mmc)
Disk /dev/block/mmcblk0: 3909MB
Sector size (logical/physical): 512B/512B
Partition Table: gpt
Number Start End Size File system Name Flags
1 524kB 1573kB 1049kB sbl1
2 1573kB 2097kB 524kB rpm
3 2097kB 2621kB 524kB tz
4 2621kB 3146kB 524kB sdi
5 3146kB 3670kB 524kB aboot
6 3670kB 4719kB 1049kB sbl1b
7 4719kB 5243kB 524kB rpmb
8 5243kB 5767kB 524kB tzb
9 5767kB 6291kB 524kB abootb
10 6291kB 8389kB 2097kB imgdata
11 8389kB 8913kB 524kB metadata
12 8913kB 25.7MB 16.8MB misc
13 25.7MB 42.5MB 16.8MB ext4 persist
14 42.5MB 65.5MB 23.1MB laf
15 65.5MB 88.6MB 23.1MB boot
16 88.6MB 112MB 23.1MB recovery
17 112MB 112MB 524kB ssd
18 112MB 113MB 524kB DDR
19 113MB 381MB 268MB ext4 system
20 381MB 650MB 268MB ext4 cache
21 650MB 3909MB 3259MB ext4 userdata
22 3909MB 3909MB 507kB grow
(parted)
starbase64
0 commentaires:
Enregistrer un commentaire