Hello,
I'm trying to create an app which replaces an led infrared remote control.
I recorded these infrared codes using my rasperry pi and a software called lirc:
Does anyone know how I can send infrared codes formatted like this or how to convert them in another format?
I'm trying to create an app which replaces an led infrared remote control.
I recorded these infrared codes using my rasperry pi and a software called lirc:
Code:
begin remote
name /home/pi/lircd.conf.conf
flags RAW_CODES|CONST_LENGTH
eps 30
aeps 100
gap 64750
begin raw_codes
name KEY_1
884 795 1724 795 888 823
862 795 886 802 887 792
887 799 886 799 859 821
887 799 883 799 866 1663
886
name KEY_2
875 800 889 797 1724 801
881 800 883 797 888 799
883 799 885 801 882 1638
1729 800 882 799 887
name KEY_3
876 800 1720 800 887 802
880 800 892 794 883 800
884 800 883 801 881 1645
1731 1637 880 801 885
name KEY_4
884 800 881 800 1728 795
886 798 883 801 887 798
882 800 884 800 886 1639
1732 1640 1720
name KEY_5
880 801 1720 801 883 803
882 800 880 801 887 800
881 799 882 809 878 1644
882 800 1721 800 886
name KEY_6
876 803 880 805 1719 803
882 800 881 804 880 803
881 800 883 803 878 804
881 802 889 1639 1721
end raw_codes
end remote
Does anyone know how I can send infrared codes formatted like this or how to convert them in another format?
0 commentaires:
Enregistrer un commentaire